+91 7093778807
madhav@axisit.in
Our technical expertise spans across 25+ industry-leading brands in surveillance, biometrics, and access control technology. We deliver scalable, robust, and customized solutions to secure your premises.
Comprehensive integration support for leading biometric devices.
| # | Brand | Fingerprint | Face Recognition | RFID/Card | Access Control | Attendance Software | Enterprise |
|---|---|---|---|---|---|---|---|
| 1 | eSSL | ||||||
| 2 | ZKTeco | ||||||
| 3 | Matrix | ||||||
| 4 | Realtime Biometrics | ||||||
| 5 | Mantra | ||||||
| 6 | TimeWatch | ||||||
| 7 | Secureye | ||||||
| 8 | Suprema | ||||||
| 9 | Anviz | ||||||
| 10 | Hikvision | ||||||
| 11 | Dahua | ||||||
| 12 | Godrej | ||||||
| 13 | IDEMIA | ||||||
| 14 | Invixium | ||||||
| 15 | BioEnable |
High-performance cameras and recording solutions for every scale.
| # | Brand | Country | CCTV | NVR/DVR | IP Camera | PTZ | AI Analytics | Best For |
|---|---|---|---|---|---|---|---|---|
| 1 | CP Plus | India 🇮🇳 | General enterprise/offices | |||||
| 2 | Matrix | India 🇮🇳 | Enterprise/industrial | |||||
| 3 | Sparsh | India 🇮🇳 | Make-in-India projects | |||||
| 4 | Prama | India/Hikvision JV 🇮🇳 | Large projects | |||||
| 5 | Hi-Focus | India 🇮🇳 | Enterprise/surveillance | |||||
| 6 | Trueview | India 🇮🇳 | Commercial/enterprise | |||||
| 7 | Godrej Security | India 🇮🇳 | Corporate/institutional | |||||
| 8 | Honeywell | USA/India 🇺🇸 | Enterprise | |||||
| 9 | Qubo | India 🇮🇳 | — | — | SMB/smart surveillance | |||
| 10 | Zicom | India 🇮🇳 | — | Security projects | ||||
| 11 | Securico | India 🇮🇳 | — | Security systems | ||||
| 12 | Panasonic | Japan/India 🇯🇵 | Enterprise | |||||
| 13 | Bosch Security | Germany/India 🇩🇪 | Premium enterprise | |||||
| 14 | Hanwha Vision | Korea/India 🇰🇷 | Premium enterprise | |||||
| 15 | Axis Communications | Sweden/India 🇸🇪 | High-end enterprise |
We leverage advanced technologies to deliver next-generation security.
Robust and secure networked surveillance and access control solutions.
Scalable cloud backup and remote access for your security footage.
Smart motion detection, line crossing, and object recognition.
Connecting diverse security devices into a unified smart ecosystem.
Control and monitor your security systems directly from your smartphone.
24/7 centralized monitoring and incident response capabilities.
Get a free consultation and site assessment from our security experts.
Get in Touch